Weber Realty
Beresford and Canton South Dakota
1-800-876-7122

v
Phone Numbers

Welcome to
Weber Realty

   
Home Listings Contact Us
 

Home
Why a Realtor
Amorization Chart
Credit Rating
Lending Guide
Consumer Guide

 



 

 

 
  10 years 15 years 20 years 25 years 30 years
5.00% 10.61 7.91 6.60 5.85 5.37
5.25% 10.73 8.04 6.74 5.99 5.52
5.50% 10.85 8.17 6.88 6.14 5.67
5.75% 10.98 8.30 7.02 6.29 5.84
6.00% 11.10 8.44 7.16 6.44 6.00
6.50% 11.36 8.71 7.46 6.76 6.32
7.00% 11.61 8.96 7.75 7.06 6.65
7.50% 11.87 9.27 8.06 7.39 6.99
8.00% 12.14 9.56 8.37 7.72 7.34
8.50% 12.40 9.85 8.68 8.06 7.69
9.00% 12.87 10.14 9.00 8.39 8.05
9.50% 12.94 10.44 9.32 8.74 8.41
10.00% 13.22 10.75 9.65 9.09 8.78
10.50% 13.49 11.05 9.96 9.44 9.15
11.00% 13.78 11.37 10.32 9.80 9.52
HOW TO USE THE CHART:

Take loan amount, the amount of years at percentage rate = payment per thousand

Example:  $100,000 loan, for 30 yrs at 9% is 8.05x 100 (payment per $1,000) = $805.00 per month
 

 

 
  Copyright © Weber Realty